Intellectual Property Registry
This registry provides a formal listing of digital assets, logos, and trademarks owned by AllySpin. Any asset not listed here but claiming affiliation with AllySpin should be considered unauthorized and reported immediately.
Trademark & Brand Assets
| Asset ID | Description | Status | Usage Rights |
|---|---|---|---|
| AS-TM-001 | AllySpin Primary Wordmark | Registered | Internal Only |
| AS-TM-002 | AllySpin "Spin" Iconography | Registered | Licensed Partners |
| AS-TM-003 | "Spin with Confidence" Slogan | Pending | Internal Only |
| AS-DG-045 | Official Brand Color Palette | Protected | Public Domain (Reference) |
Digital Domain Portfolio
The following domains are the only authorized web properties for the AllySpin brand. Any other domain requesting user credentials or financial information is a phishing risk.
| Domain Name | Function | Verification Hash |
|---|---|---|
| allyspin.com | Primary Consumer Platform | SHA-256: 8f3e...a1b2 |
| allyspin-support.site | Compliance & Support Hub | SHA-256: 4d9c...f5e6 |
| api.allyspin.com | Technical Infrastructure | SHA-256: 2a7b...c8d9 |
Compliance Standard: All authorized digital assets must adhere to the AllySpin Visual Identity Guidelines (VIG) v2.1. Failure to comply results in immediate revocation of usage licenses.